<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Gagné &#187; software</title>
	<atom:link href="http://chrisgagne.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgagne.com</link>
	<description>Delight customers, create value, and do good.</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cheat Neutral and Carbon Offsets</title>
		<link>http://chrisgagne.com/553/cheat-neutral-and-carbon-offsets/</link>
		<comments>http://chrisgagne.com/553/cheat-neutral-and-carbon-offsets/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:22:59 +0000</pubDate>
		<dc:creator>Chris Gagné</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon offsetting]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[men and women]]></category>
		<category><![CDATA[parodies]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://chrisgagne.com/?p=553</guid>
		<description><![CDATA[This is a clever approach to parodying carbon emission permits. While I generally endorse the idea of carbon emission permits, I think the folks at Cheat Neutral have an interesting perspective that a) additionality is not guaranteed, and b) &#8220;offseting&#8221; a transgression does not necessarily make  it acceptable in the first place. Carbon offsets are &#8220;indulgences.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/f3_CYdYDDpk&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/f3_CYdYDDpk&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a clever approach to parodying carbon emission permits. While I generally endorse the idea of carbon emission permits, I think the folks at Cheat Neutral have an interesting perspective that a) additionality is not guaranteed, and b) &#8220;offseting&#8221; a transgression does not necessarily make  it acceptable in the first place. Carbon offsets are &#8220;indulgences.&#8221;</p>
<p>I might take a slightly different perspective. My upcoming study trip to Jouy-en-Josas is going to use a lot of fuel. According to CarbonFootPrint.com, it&#8217;s going to introduce ~3.11 metric tons of CO<sub>2</sub> into the atmosphere, which is slightly less than the 3.72 metric tons I&#8217;d introduce driving my 2004 Toyota Prius 20,000 miles in a year (a typical usage pattern for me). My personal consumption patterns (e.g., purchase of overseas goods, non-local produce, air-conditioning in the San Fernando Valley) also contribute significantly to my carbon footprint.</p>
<p>I&#8217;m unlikely to stop flying because of the carbon output. Buying a carbon offset, even if it doesn&#8217;t completely reduce the amount of carbon I &#8220;introduced&#8221; into the atmosphere by taking the flight, is at least a good gesture. Changing my behavior—such as living closer to work, using public transport, or editing my consumption patterns—would more directly reduce my carbon footprint, making them more valuable than personal carbon offsets in the long term. Obviously, this requires a greater change of habits.</p>
<p>Personal carbon offsets will do a lot of good if they get people thinking about the negative externalities resulting from their consumption, even if their actual offset effects are slight.</p>
<p>Finally, there&#8217;s much more to carbon offsets than personal consumption. I am optimistic that they can be a useful tool at the macro level. In addition, a liquid carbon market would allow citizens to decrease their own consumption to buy carbon emission permits and personally &#8220;lock them away.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgagne.com/553/cheat-neutral-and-carbon-offsets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple App Store Sales Numbers</title>
		<link>http://chrisgagne.com/545/app-store-sales-numbers/</link>
		<comments>http://chrisgagne.com/545/app-store-sales-numbers/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:46:53 +0000</pubDate>
		<dc:creator>Chris Gagné</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://chrisgagne.com/?p=545</guid>
		<description><![CDATA[From Bernard Chen and TechCrunch, an interesting summary about the economic implications of the Apple App Store for developers. For all of you App developers (Amy!), TechCrunch had a great article describing sales numbers for AppStore products. Of particular note: Across 96 developers who responded, the average app sold 100k copies over 261 days with [...]]]></description>
			<content:encoded><![CDATA[<p>From Bernard Chen and TechCrunch, an interesting summary about the economic implications of the Apple App Store for developers.</p>
<blockquote><p>For all of you App developers (Amy!), TechCrunch had a great article describing sales numbers for AppStore products.  Of particular note:<br />
Across 96 developers who responded, the average app sold 100k copies over 261 days with a median price of $0.99 at a development cost of $6.5k.<br />
Removing the top 10% of products, the numbers drop a lot, which is a common in competitive markets.  The numbers for the remaining 90%: 11k copies over 44 days.  That&#8217;s a big difference.  The lesson there: Go big.  The smaller apps don&#8217;t get the same amount of time in the spotlight (44 days vs 261) and don&#8217;t make as much money ($11k vs $100k).<br />
About staying in the spotlight, the author suggests providing a compacted, bunched marketing campaign when the spotlight is on your app instead of spreading the campaign out over time.  Use any press to springboard your way into other press and maintain your marketing momentum.</p>
<p>That final bit is a good takeaway for any of you who are entrepreneurs/indie developers.  Developing a good product is an important part of the business, but harnessing the powers of marketing and P/R (mostly PR for indies) is what drives the revenue that allows you to develop a version 2 and 3.</p>
<p>The link: <a href="http://techcrunch.com/2010/05/16/iphone-app-sales-exposed/">http://techcrunch.com/2010/05/16/iphone-app-sales-exposed/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chrisgagne.com/545/app-store-sales-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

